2026-27 Chatham Men's Ice Hockey Schedule (6-2-0)

Schedule/Results

Day Date Opponent Time/Result Home / Away Location Live Stats Box Conference Game
Fri 10/30/2026 Hiram W 3-1 H Pittsburgh, PA | Alpha Ice Complex Live Stats Box Score
Sat 10/31/2026 at Hiram W 8-2 Recap A Chagrin Falls, OH | The Pond - Ice Rink & Sports Complex Live Stats Box Score
Wed 11/4/2026 Buffalo State W 4-3 Recap H Pittsburgh, PA | Alpha Ice Complex Live Stats Box Score
Fri 11/6/2026 Fredonia W 3-2 Recap H Pittsburgh, PA | Alpha Ice Complex Live Stats Box Score
Sat 11/7/2026 at Fredonia W 4-3 Recap A Fredonia, NY | Steele Hall Live Stats Box Score
Fri 11/13/2026 at Nazareth University L 1-4 Recap A Fairport, NY | Station 31 Box Score *
Sat 11/14/2026 at Nazareth University L 0-5 Recap A Fairport, NY | Station 31 Box Score *
Fri 11/20/2026 Brockport W 5-4 Recap H Pittsburgh, PA | Alpha Ice Complex Live Stats Box Score *
Sat 11/21/2026 Brockport 3:00 P.M. H Pittsburgh, PA | Alpha Ice Complex Live Stats *
Fri 12/4/2026 at Albertus Magnus College 5:00 P.M. A New Haven, CT | Ralph Walker Ice Rink *
Sat 12/5/2026 at Albertus Magnus College 2:00 P.M. A New Haven, CT | Ralph Walker Ice Rink *
Sat 1/2/2027 Morrisville 7:00 P.M. H Pittsburgh, PA | Alpha Ice Complex Live Stats
Sun 1/3/2027 Morrisville 3:00 P.M. H Pittsburgh, PA | Alpha Ice Complex Live Stats
Thu 1/14/2027 Hiram 7:00 P.M. H Pittsburgh, PA | Alpha Ice Complex Live Stats
Sat 1/16/2027 at Hiram 8:30 P.M. A The Pond - Ice Rink & Sports Complex
Fri 1/22/2027 St. John Fisher University 7:00 P.M. H Pittsburgh, PA | Alpha Ice Complex Live Stats *
Sat 1/23/2027 St. John Fisher University 7:00 P.M. H Pittsburgh, PA | Alpha Ice Complex Live Stats *
Fri 1/29/2027 at Geneseo 7:00 P.M. A Geneseo, NY | Ira S. Wilson Ice Arena *
Sat 1/30/2027 at Geneseo 4:00 P.M. A Geneseo, NY | Ira S. Wilson Ice Arena *
Fri 2/5/2027 Manhattanville University 7:00 P.M. H Pittsburgh, PA | Alpha Ice Complex Live Stats *
Sat 2/6/2027 Manhattanville University 5:00 P.M. H Pittsburgh, PA | Alpha Ice Complex Live Stats *
Fri 2/12/2027 at Elmira College 7:00 P.M. A Pine Valley, NY | Murray Athletic Center *
Sat 2/13/2027 at Elmira College 4:00 P.M. A Pine Valley, NY | Murray Athletic Center *
Fri 2/19/2027 Utica University 7:00 P.M. H Pittsburgh, PA | Alpha Ice Complex Live Stats *
Sat 2/20/2027 Utica University 3:00 P.M. H Pittsburgh, PA | Alpha Ice Complex Live Stats *